Technical data at a glance | CAB 700 | CAB 706 | CAB 920 | |
Digital multiplication measuring principle | • | • | • | |
Unbalance measurement for laboratory applications | • | • | • | |
Permanent calibration | • | • | • | |
Empirical calibration | (•) | (•) | (•) | |
Correction calculations | (•) | (•) | (•) | |
Screen display | • | |||
High resolution screen display | • | • | ||
Multi-function keyboard | • | |||
Separate data storage medium | • | |||
Centronics printer interface | (•) | • | • | |
Serial interface (COM) | • | • | ||
Serial interface (USB) | • | • | ||
Serial interface, Ethernet | • | |||
Control interface, standart | • | • | ||
Interface for 2 display units | • | |||
Interface for external keyboard | • | • | ||
Reference generator connection | 2 | 2 | 2 | |
Vibration sensor connections | 2 | 2 | 2 - (4) | |
Measuring unit | ||||
Display resolution | 320 x 240 | |||
Measurement uncertainty | [gmm] | depending on the balancing machine | depending on the balancing machine | depending on the balancing machine |
Measuring speed range | [min -1] | 120 - 5.000 | 120 - 5.000 | 100 - 5.000 3) |
Unbalance measurement range | 1 : 1.000.000 | 1 : 1.000.000 | 1 : 2.000.000 | |
Measurement speed, approx. | [s] | 0,5 - 80 | 0,5 - 80 | 0,5 - 80 |
Type data memory | 100 | 100 2) | 2) | 2) |
Dimensions (19ââ rack) | [HE] | 3 | 10 | 10 |
Weight, approx. | [kg] | 5 | 30 | 40 |
Power requirement 1) | [V] | 85 - 260 | 115 / 230 | 115 / 230 |
Power consumption | [VA] | 30 | 250 | |
Order No. | R0760300.01 | R0760200.01 | ||
For the mentioned measuring units a multiplicity of extensions and software options are available that are only partially described here. To adapt these to your specific task please consult one of our technical personnel.. | ||||
1) + 6% / -10%, 50/60 Hz | ||||
2) Unlimited with external data storage medium | ||||
3) Min. 10 and/or max. 250,000 min -1 possible as option | ||||
o.r. On request |